Showing observation from: 2026-09-07 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 201,256 | 1,711,110 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 200,720 | 1,512,109 | 99.73% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 200,717 | 1,688,805 | 99.73% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 200,717 | 1,688,805 | 99.73% | 100.0% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 200,666 | 1,513,938 | 99.71% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 200,639 | 1,511,258 | 99.69% | 98.8% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 200,639 | 1,513,234 | 99.69% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 200,634 | 1,708,764 | 99.69% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 200,630 | 1,716,871 | 99.69% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 200,618 | 1,708,684 | 99.68% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 200,570 | 1,703,088 | 99.66% | 100.0% | |||
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 200,564 | 1,703,056 | 99.66% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 200,561 | 1,511,556 | 99.65% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 200,550 | 1,511,500 | 99.65% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 200,544 | 1,511,483 | 99.65% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 200,544 | 1,702,974 | 99.65% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 200,526 | 1,509,980 | 99.64% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 200,526 | 1,702,889 | 99.64% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 200,518 | 1,702,843 | 99.63% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 200,510 | 1,658,373 | 99.63% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 200,499 | 1,702,702 | 99.62% | 100.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 200,480 | 1,685,919 | 99.61% | 84.7% |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 200,472 | 1,510,867 | 99.61% | 95.3% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 200,463 | 1,685,841 | 99.61% | 98.8% |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 200,344 | 1,689,331 | 99.55% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 199,874 | 1,505,209 | 99.31% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 199,436 | 1,493,116 | 99.10% | 80.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 198,661 | 1,492,256 | 98.71% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 198,657 | 1,657,943 | 98.71% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 197,340 | 1,634,879 | 98.05% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 178,864 | 1,288,888 | ⚠️ 88.87% | 100.0% | |
| relay.nue.paddinglabs.com | 173,346 | 1,324,328 | 86.13% | 98.8% | |||
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 111,321 | 724,507 | 55.31% | 95.3% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 67,114 | 500,926 | 33.35% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 63,308 | 324,862 | 31.46% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 831 | 6,859 | 0.41% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% |
* data recorded since 2026-08-23