Showing observation from: 2026-09-06 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 197,574 | 1,395,510 | 101.22% | 98.8% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 195,195 | 1,393,569 | 100.00% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 195,174 | 1,437,412 | 99.99% | 100.0% | |||
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 195,166 | 1,393,525 | 99.99% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 195,166 | 1,393,525 | 99.99% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 195,166 | 1,437,315 | 99.99% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 195,164 | 1,437,308 | 99.98% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 195,163 | 1,437,316 | 99.98% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 195,150 | 1,437,233 | 99.98% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 195,145 | 1,437,199 | 99.97% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 195,139 | 1,437,164 | 99.97% | 100.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 195,103 | 1,435,635 | 99.95% | 84.7% |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 195,095 | 1,435,564 | 99.95% | 98.8% |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 194,753 | 1,391,598 | 99.77% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 194,748 | 1,435,778 | 99.77% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 194,710 | 1,392,787 | 99.75% | 95.3% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 194,650 | 1,397,286 | 99.72% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 194,644 | 1,459,974 | 99.72% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 194,638 | 1,393,184 | 99.71% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 194,638 | 1,436,957 | 99.71% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 194,637 | 1,436,927 | 99.71% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 194,634 | 1,393,115 | 99.71% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 194,633 | 1,459,899 | 99.71% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 194,626 | 1,450,458 | 99.71% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 194,399 | 1,467,253 | 99.59% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 194,042 | 1,390,313 | 99.41% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 193,551 | 1,376,821 | 99.16% | 80.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 192,753 | 1,371,807 | 98.75% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 192,751 | 1,447,136 | 98.75% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 191,224 | 1,443,240 | 97.97% | 100.0% | |
| relay.nue.paddinglabs.com | 168,005 | 1,210,302 | 86.07% | 98.8% | |||
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 156,482 | 1,027,025 | ⚠️ 80.17% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 116,701 | 694,587 | 59.79% | 95.3% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 65,333 | 457,311 | 33.47% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 60,650 | 303,969 | 31.07% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 1,868 | 6,620 | 0.96% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% |
* data recorded since 2026-08-23