💫 Pulsar

atproto relay observatory

Showing observation from: 2026-09-04 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 200,337 1,401,631 100.00% 98.8%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 200,325 1,408,643 99.99% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 200,316 1,404,340 99.99% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 200,305 1,469,191 99.98% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 200,305 1,469,191 99.98% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 200,296 1,404,276 99.98% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 200,276 1,469,087 99.97% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 200,273 1,469,190 99.97% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 200,262 1,469,119 99.96% 100.0%
jetstream1.vie.paddinglabs.com 200,132 1,465,956 99.90% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 200,129 1,465,927 99.90% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 200,128 1,465,916 99.90% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 200,126 1,400,893 99.89% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 200,125 1,399,868 99.89% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 200,125 1,400,938 99.89% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 200,120 1,400,875 99.89% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 200,120 1,465,885 99.89% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 200,110 1,466,989 99.89% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 200,108 1,400,694 99.89% 95.3%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 200,106 1,465,831 99.88% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 200,103 1,465,807 99.88% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 200,096 1,465,767 99.88% 100.0%
jetstream.us-east.bsky.network 2 Bluesky PBC 🇺🇸 Virginia (–) 200,065 1,463,482 99.86% 84.7%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 200,036 1,501,608 99.85% 100.0%
jetstream.us-west.bsky.network 2 Bluesky PBC 🇺🇸 California (–) 200,034 1,463,354 99.85% 98.8%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 199,658 1,400,151 99.66% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 199,002 1,384,924 99.33% 80.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 198,752 1,385,484 99.21% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 198,748 1,479,397 99.21% 100.0%
jetstream1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 197,106 1,445,007 98.39% 100.0%
relay.nue.paddinglabs.com 173,140 1,225,846 86.42% 98.8%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 160,549 1,021,621 ⚠️ 80.14% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 117,337 674,749 58.57% 95.3%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 65,541 463,453 32.72% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 63,917 316,587 31.90% 30.2%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 342 3,121 0.17% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 0 0 0.00% 0.0%

* data recorded since 2026-08-23

Tangled