Showing observation from: 2026-09-03 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 204,276 | 1,449,769 | 100.00% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,251 | 1,445,598 | 99.99% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,247 | 1,496,634 | 99.99% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 204,238 | 1,443,025 | 99.98% | 98.8% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 204,229 | 1,445,655 | 99.98% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 204,223 | 1,496,700 | 99.97% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 204,223 | 1,496,700 | 99.97% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 204,219 | 1,496,664 | 99.97% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 204,210 | 1,496,615 | 99.97% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 204,143 | 1,547,782 | 99.93% | 100.0% | |||
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 204,136 | 1,446,221 | 99.93% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 204,127 | 1,446,172 | 99.93% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 204,121 | 1,446,135 | 99.92% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 204,121 | 1,547,659 | ⚠️ 99.92% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 204,121 | 1,547,655 | 99.92% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 204,106 | 1,547,573 | 99.92% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 204,097 | 1,442,254 | 99.91% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 204,096 | 1,547,542 | 99.91% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 204,094 | 1,493,493 | 99.91% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 204,062 | 1,543,800 | ⚠️ 99.90% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 204,046 | 1,441,115 | 99.89% | 95.3% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 204,041 | 1,493,777 | 99.88% | 84.7% |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 204,014 | 1,493,645 | 99.87% | 98.8% |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 203,809 | 1,539,915 | ⚠️ 99.77% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 203,804 | 1,527,251 | 99.77% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 203,666 | 1,442,220 | 99.70% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 203,051 | 1,423,951 | 99.40% | 80.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,609 | 1,431,061 | 99.18% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,609 | 1,516,063 | 99.18% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 200,927 | 1,471,594 | 98.36% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 190,710 | 1,271,691 | ⚠️ 93.36% | 100.0% | |
| relay.nue.paddinglabs.com | 176,170 | 1,260,777 | 86.24% | 98.8% | |||
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 119,557 | 703,366 | 58.53% | 95.3% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 66,414 | 466,686 | 32.51% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 57,890 | 316,513 | 28.34% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 421 | 2,944 | 0.21% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% |
* data recorded since 2026-08-23