Showing observation from: 2026-09-02 18:00:01 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 360,382 | 4,251,036 | ⚠️ 172.35% | 80.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 325,895 | 3,450,033 | 155.86% | 98.8% |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 212,891 | 1,583,558 | 101.81% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 212,891 | 1,663,570 | 101.81% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 212,635 | 1,658,085 | ⚠️ 101.69% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 209,096 | 1,639,140 | 100.00% | 100.0% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 207,642 | 1,522,301 | 99.30% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 207,613 | 1,522,590 | 99.29% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 207,610 | 1,614,851 | 99.29% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 207,603 | 1,601,435 | 99.29% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 207,349 | 1,580,120 | 99.16% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 207,343 | 1,580,077 | 99.16% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 207,342 | 1,580,070 | 99.16% | 100.0% | |||
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 207,338 | 1,514,513 | 99.16% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 207,338 | 1,514,513 | 99.16% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 207,337 | 1,580,029 | 99.16% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 207,332 | 1,514,528 | 99.16% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 207,328 | 1,579,970 | 99.15% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 207,316 | 1,579,895 | 99.15% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 207,307 | 1,579,599 | ⚠️ 99.14% | 100.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 207,236 | 1,575,630 | 99.11% | 84.7% |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 207,153 | 1,616,489 | 99.07% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 207,062 | 1,589,228 | ⚠️ 99.03% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 206,991 | 1,516,080 | 98.99% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 187,191 | 1,433,852 | 89.52% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 187,191 | 1,357,046 | 89.52% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 187,169 | 1,335,956 | 89.51% | 95.3% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 187,162 | 1,352,590 | 89.51% | 98.8% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 185,676 | 1,328,740 | 88.80% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 185,676 | 1,425,241 | 88.80% | 100.0% | |
| relay.nue.paddinglabs.com | 177,557 | 1,304,568 | 84.92% | 98.8% | |||
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 146,673 | 929,770 | ⚠️ 70.15% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 118,068 | 725,508 | 56.47% | 95.3% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 67,135 | 470,505 | 32.11% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 55,053 | 319,365 | 26.33% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 664 | 6,992 | 0.32% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% |
* data recorded since 2026-08-23