Showing observation from: 2026-09-01 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 205,310 | 1,466,954 | 100.00% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 205,262 | 1,496,737 | 99.98% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 205,253 | 1,496,654 | 99.97% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 205,248 | 1,496,672 | 99.97% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 205,248 | 1,463,793 | 99.97% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 205,243 | 1,496,644 | 99.97% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 205,242 | 1,462,844 | 99.97% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 205,240 | 1,495,686 | 99.97% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 205,227 | 1,492,421 | 99.96% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 205,218 | 1,492,367 | 99.96% | 100.0% | |||
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 205,209 | 1,459,447 | 99.95% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 205,209 | 1,459,447 | 99.95% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 205,203 | 1,492,286 | 99.95% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 205,203 | 1,492,294 | 99.95% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 205,199 | 1,492,242 | 99.95% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 205,194 | 1,492,197 | 99.94% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 205,183 | 1,459,325 | 99.94% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 205,182 | 1,492,153 | 99.94% | 100.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 205,106 | 1,489,908 | 99.90% | 98.8% |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 205,094 | 1,489,853 | 99.89% | 84.7% |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 204,835 | 1,516,755 | 99.77% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 204,798 | 1,460,397 | 99.75% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 203,889 | 1,454,131 | 99.31% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 203,888 | 1,486,310 | 99.31% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 203,859 | 1,454,829 | 99.29% | 95.3% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 203,810 | 1,453,041 | 99.27% | 98.8% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 202,463 | 1,474,830 | 98.61% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,141 | 1,439,031 | 98.46% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,141 | 1,505,215 | 98.46% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 195,622 | 1,368,200 | ⚠️ 95.28% | 100.0% | |
| relay.nue.paddinglabs.com | 195,463 | 1,407,326 | 95.20% | 98.8% | |||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 185,150 | 1,264,270 | 90.18% | 80.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 124,559 | 741,233 | 60.67% | 95.3% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 69,360 | 490,952 | 33.78% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 62,832 | 334,132 | 30.60% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 617 | 7,125 | 0.30% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% |
* data recorded since 2026-08-23