Showing observation from: 2026-08-31 18:00:03 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 207,120 | 1,454,098 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 207,114 | 1,450,899 | 100.00% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 207,102 | 1,497,652 | 99.99% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 207,095 | 1,497,613 | 99.99% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 207,092 | 1,451,458 | 99.99% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 207,092 | 1,493,948 | 99.99% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 207,060 | 1,510,172 | 99.97% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 206,978 | 1,508,779 | ⚠️ 99.93% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 206,934 | 1,437,465 | 99.91% | 98.8% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 206,829 | 1,484,261 | 99.86% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 206,810 | 1,484,158 | 99.85% | 100.0% | |||
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 206,799 | 1,440,364 | 99.85% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 206,799 | 1,484,078 | 99.85% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 206,799 | 1,440,363 | 99.85% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 206,787 | 1,484,036 | 99.84% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 206,786 | 1,484,016 | 99.84% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 206,781 | 1,440,396 | 99.84% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 206,767 | 1,483,928 | 99.83% | 100.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 206,734 | 1,482,974 | 99.81% | 84.7% |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 206,709 | 1,482,858 | 99.80% | 98.8% |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 206,651 | 1,480,431 | 99.77% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 206,642 | 1,437,732 | 99.77% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 206,621 | 1,518,377 | 99.76% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 206,609 | 1,438,432 | 99.75% | 95.3% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 206,475 | 1,440,095 | 99.69% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 205,566 | 1,421,575 | 99.25% | 80.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 205,326 | 1,469,144 | 99.13% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 205,271 | 1,425,969 | 99.11% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 205,261 | 1,463,634 | 99.10% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 203,347 | 1,453,937 | 98.18% | 100.0% | |
| relay.nue.paddinglabs.com | 197,372 | 1,396,899 | 95.29% | 98.8% | |||
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 161,535 | 1,006,612 | ⚠️ 77.99% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 116,435 | 672,523 | 56.22% | 95.3% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 69,542 | 473,455 | 33.58% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 64,061 | 330,676 | 30.93% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 622 | 6,844 | 0.30% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% |
* data recorded since 2026-08-23