Showing observation from: 2026-08-28 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 202,718 | 1,457,960 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 202,569 | 1,448,468 | 99.93% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 202,569 | 1,508,607 | 99.93% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 202,566 | 1,450,582 | 99.93% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 202,566 | 1,503,436 | 99.93% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 202,560 | 1,508,577 | 99.92% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 202,542 | 1,490,965 | 99.91% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 202,530 | 1,490,888 | ⚠️ 99.91% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 202,521 | 1,449,272 | 99.90% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 202,489 | 1,491,559 | 99.89% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 202,436 | 1,513,504 | ⚠️ 99.86% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,415 | 1,440,628 | 99.85% | 98.8% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 202,396 | 1,444,781 | 99.84% | 100.0% | |
| relay.nue.paddinglabs.com | 202,385 | 1,454,357 | 99.84% | 98.8% | |||
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 202,351 | 1,445,481 | 99.82% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 202,349 | 1,512,879 | 99.82% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 202,349 | 1,512,879 | 99.82% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 202,347 | 1,512,875 | 99.82% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 202,333 | 1,512,766 | 99.81% | 100.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 202,314 | 1,510,061 | 99.80% | 84.7% |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 202,259 | 1,444,721 | 99.77% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 202,144 | 1,513,427 | 99.72% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 202,008 | 1,440,708 | 99.65% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 201,769 | 1,506,304 | 99.53% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 201,208 | 1,424,354 | 99.26% | 80.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 201,102 | 1,436,572 | 99.20% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 201,102 | 1,477,083 | 99.20% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 199,457 | 1,472,704 | 98.39% | 100.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 189,216 | 4,517,090 | 93.34% | 98.8% |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 160,776 | 1,039,276 | ⚠️ 79.31% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 68,428 | 484,315 | 33.76% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 66,748 | 356,392 | 32.93% | 30.2% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 619 | 10,982 | 0.31% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% | |
| jetstream1.vie.paddinglabs.com | 0 | 0 | 0.00% | 100.0% | |||
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | (no signal received) | 95.3% | |||
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | (no signal received) | 95.3% | |||
* data recorded since 2026-08-23