Showing observation from: 2026-08-24 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 206,615 | 1,477,421 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 206,595 | 1,466,742 | 99.99% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 206,594 | 1,526,849 | 99.99% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 206,584 | 1,526,810 | 99.98% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 206,556 | 1,466,571 | 99.97% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 206,555 | 1,507,383 | 99.97% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 206,548 | 1,503,508 | 99.97% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 206,536 | 1,503,446 | 99.96% | 100.0% | |
| jetstream1.vie.paddinglabs.com | Padding Labs LLC | 🇦🇹 Vienna (Netcup) | 206,495 | 1,505,008 | 99.94% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 206,489 | 1,463,764 | 99.94% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 206,487 | 1,504,954 | 99.94% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 206,478 | 1,463,693 | 99.93% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 206,478 | 1,463,693 | 99.93% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 206,477 | 1,504,895 | 99.93% | 100.0% | |
| relay.nue.paddinglabs.com | Padding Labs LLC | 🇩🇪 Nuremberg (Netcup) | 206,464 | 1,475,682 | 99.93% | 96.9% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 206,461 | 1,504,762 | ⚠️ 99.93% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 206,440 | 1,504,636 | 99.92% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 206,439 | 1,504,619 | ⚠️ 99.91% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 206,381 | 1,458,497 | 99.89% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 206,362 | 1,497,938 | 99.88% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 206,322 | 1,459,025 | 99.86% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 206,270 | 1,531,981 | 99.83% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 206,051 | 1,453,360 | 99.73% | 96.9% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 205,952 | 1,455,207 | 99.68% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 204,863 | 1,452,364 | 99.15% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 204,846 | 1,523,714 | 99.14% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 203,087 | 1,469,591 | 98.29% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 186,406 | 1,317,912 | ⚠️ 90.22% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 162,404 | 1,040,942 | ⚠️ 78.60% | 100.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 144,734 | 959,660 | 70.05% | 97.0% |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 113,885 | 648,663 | 55.12% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 68,780 | 372,463 | 33.29% | 45.5% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 66,520 | 466,329 | 32.20% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 799 | 14,243 | 0.39% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% | |
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
| relay.xero.systems | (no signal received) | 0.0% | |||||
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | (no signal received) | 60.6% | ||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | (no signal received) | 46.9% | |||
* data recorded since 2026-08-23