Showing observation from: 2026-08-20 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 203,816 | 1,467,528 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 203,783 | 1,464,616 | 99.98% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 203,782 | 1,501,951 | 99.98% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 203,781 | 1,464,440 | 99.98% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 203,779 | 1,501,930 | 99.98% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 203,772 | 1,501,902 | 99.98% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 203,768 | 1,458,764 | 99.98% | 96.9% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 203,765 | 1,501,874 | 99.97% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 203,739 | 1,501,282 | 99.96% | 100.0% | |
| jetstream1.vie.paddinglabs.com | Padding Labs LLC | 🇦🇹 Vienna (Netcup) | 203,716 | 1,498,680 | 99.95% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 203,714 | 1,462,211 | 99.95% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 203,712 | 1,498,653 | 99.95% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 203,711 | 1,461,325 | 99.95% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 203,705 | 1,513,127 | 99.95% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 203,704 | 1,461,275 | 99.95% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 203,698 | 1,461,261 | 99.94% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 203,690 | 1,498,569 | 99.94% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 203,682 | 1,498,526 | 99.93% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 203,681 | 1,498,518 | 99.93% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 203,678 | 1,498,495 | 99.93% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 203,676 | 1,460,331 | 99.93% | 100.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 203,623 | 1,496,671 | 99.91% | 97.0% |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 203,615 | 1,496,682 | 99.90% | 60.6% |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 203,609 | 1,531,627 | 99.90% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 203,416 | 1,461,805 | 99.80% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,115 | 1,445,107 | 99.17% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,114 | 1,485,199 | 99.16% | 100.0% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 200,494 | 1,508,834 | 98.37% | 100.0% | |
| relay.nue.paddinglabs.com | Padding Labs LLC | 🇩🇪 Nuremberg (Netcup) | 183,053 | 1,307,358 | 89.81% | 96.9% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 169,634 | 1,166,596 | ⚠️ 83.23% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 165,050 | 1,058,920 | ⚠️ 80.98% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 109,935 | 622,603 | 53.94% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 63,227 | 438,406 | 31.02% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 37,946 | 147,150 | 18.62% | 45.5% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 684 | 7,642 | 0.34% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% | |
| relay.xero.systems | (no signal received) | 0.0% | |||||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | (no signal received) | 46.9% | |||
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
* data recorded since 2026-08-23