Showing observation from: 2026-08-19 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 204,967 | 1,501,052 | 100.00% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,827 | 1,493,630 | 99.93% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 204,823 | 1,493,337 | 99.93% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,819 | 1,541,011 | 99.93% | 100.0% | |
| jetstream1.vie.paddinglabs.com | Padding Labs LLC | 🇦🇹 Vienna (Netcup) | 204,687 | 1,529,399 | 99.86% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 204,675 | 1,529,320 | 99.86% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 204,668 | 1,493,026 | 99.85% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 204,662 | 1,492,985 | 99.85% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 204,644 | 1,529,143 | 99.84% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 204,644 | 1,529,126 | 99.84% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 204,643 | 1,529,116 | 99.84% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 204,638 | 1,529,092 | 99.84% | 100.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 204,605 | 1,527,504 | 99.82% | 60.6% |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 204,597 | 1,493,962 | 99.82% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 204,589 | 1,562,600 | 99.82% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 204,584 | 1,562,564 | 99.81% | 100.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 204,583 | 1,527,421 | 99.81% | 97.0% |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 204,478 | 1,529,821 | 99.76% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 204,466 | 1,529,742 | 99.76% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 204,398 | 1,489,190 | 99.72% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 204,395 | 1,527,784 | 99.72% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 204,362 | 1,489,827 | 99.70% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 204,084 | 1,555,812 | 99.57% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 204,010 | 1,489,075 | 99.53% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,942 | 1,472,309 | 99.01% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,934 | 1,503,208 | 99.01% | 100.0% | |
| relay.nue.paddinglabs.com | Padding Labs LLC | 🇩🇪 Nuremberg (Netcup) | 183,678 | 1,334,152 | 89.61% | 96.9% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 177,947 | 1,251,292 | 86.82% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 172,517 | 1,170,254 | 84.17% | 96.9% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 160,088 | 1,059,835 | ⚠️ 78.10% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 110,051 | 642,987 | 53.69% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 63,351 | 455,143 | 30.91% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 35,112 | 142,184 | 17.13% | 45.5% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 424 | 6,699 | 0.21% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% | |
| relay.xero.systems | (no signal received) | 0.0% | |||||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | (no signal received) | 46.9% | |||
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
* data recorded since 2026-08-23