💫 Pulsar

atproto relay observatory

Showing observation from: 2026-08-14 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 208,683 1,520,898 100.00% 96.9%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 208,672 1,526,979 99.99% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 208,651 1,522,692 99.98% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 208,650 1,522,639 99.98% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 208,645 1,522,478 99.98% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 208,644 1,578,567 99.98% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 208,643 1,578,587 99.98% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 208,643 1,578,587 99.98% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 208,642 1,578,533 99.98% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 208,636 1,578,515 99.98% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 208,622 1,521,466 99.97% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 208,615 1,577,390 99.97% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 208,611 1,522,231 99.97% 100.0%
jetstream1.vie.paddinglabs.com Padding Labs LLC 🇦🇹 Vienna (Netcup) 208,611 1,578,193 99.97% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 208,611 1,522,231 99.97% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 208,602 1,578,119 99.96% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 208,596 1,578,086 99.96% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 208,593 1,577,967 99.96% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 208,593 1,578,058 99.96% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 208,561 1,521,900 99.94% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 208,391 1,599,759 99.86% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 208,287 1,520,192 99.81% 100.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 207,023 1,505,393 99.20% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 207,019 1,560,814 99.20% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 203,552 1,450,931 ⚠️ 97.54% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 201,948 1,487,889 ⚠️ 96.77% 100.0%
relay.nue.paddinglabs.com Padding Labs LLC 🇩🇪 Nuremberg (Netcup) 188,493 1,371,182 90.33% 96.9%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 138,490 998,153 66.36% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 109,918 632,978 52.67% 100.0%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 64,581 459,444 30.95% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 43,228 171,924 20.71% 45.5%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 630 9,724 0.30% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 0 0 0.00% 0.0%
relay.xero.systems (no signal received) 0.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) (no signal received) 46.9%
jetstream1.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled