💫 Pulsar

atproto relay observatory

Showing observation from: 2026-08-09 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 193,505 1,408,978 100.99% 96.9%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 191,605 1,395,232 100.00% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 191,593 1,390,956 99.99% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 191,581 1,390,925 99.99% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 191,580 1,428,438 99.99% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 191,580 1,428,438 99.99% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 191,570 1,428,437 99.98% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 191,569 1,428,404 99.98% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 191,566 1,428,384 99.98% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 191,538 1,388,488 99.97% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 191,533 1,388,736 99.96% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 191,532 1,388,731 99.96% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 191,531 1,388,745 99.96% 100.0%
jetstream1.vie.paddinglabs.com Padding Labs LLC 🇦🇹 Vienna (Netcup) 191,530 1,426,279 99.96% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 191,529 1,426,254 99.96% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 191,522 1,426,212 99.96% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 191,520 1,440,826 99.96% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 191,518 1,426,167 99.95% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 191,515 1,426,149 99.95% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 191,500 1,426,037 99.95% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 191,493 1,389,152 99.94% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 191,328 1,391,259 99.86% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 191,322 1,455,940 99.85% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 190,805 1,374,594 ⚠️ 99.58% 100.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 189,929 1,374,029 99.13% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 189,920 1,432,611 99.12% 100.0%
relay.nue.paddinglabs.com Padding Labs LLC 🇩🇪 Nuremberg (Netcup) 176,369 1,284,655 92.05% 96.9%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 153,511 1,032,970 ⚠️ 80.12% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 112,978 691,141 58.96% 100.0%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 58,318 409,406 30.44% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 41,684 204,640 21.76% 45.5%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 586 7,371 0.31% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 0 0 0.00% 0.0%
relay.xero.systems (no signal received) 0.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) (no signal received) 46.9%
jetstream1.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled