Showing observation from: 2026-08-08 18:00:02 UTC (3600s)
| Host | API 1 | Run by | Location | Users | Events | % of max 2 | Uptime 3 |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 187,951 | 1,379,698 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 187,942 | 1,375,656 | 100.00% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 187,930 | 1,375,568 | 99.99% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 187,928 | 1,429,643 | 99.99% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 187,924 | 1,429,625 | 99.99% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 187,914 | 1,429,551 | 99.98% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 187,907 | 1,429,535 | 99.98% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 187,904 | 1,372,476 | 99.97% | 99.4% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 187,901 | 1,429,507 | 99.97% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 187,871 | 1,373,379 | 99.96% | 99.4% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 187,868 | 1,373,335 | 99.96% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 187,868 | 1,373,335 | 99.96% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 187,867 | 1,373,227 | 99.96% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 187,867 | 1,427,457 | 99.96% | 100.0% | |
| jetstream1.vie.paddinglabs.com | 187,867 | 1,427,469 | 99.96% | n/a | |||
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 187,861 | 1,438,279 | 99.95% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 187,854 | 1,427,391 | 99.95% | 99.4% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 187,842 | 1,373,932 | 99.94% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 187,842 | 1,427,328 | 99.94% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 187,835 | 1,427,273 | 99.94% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 187,826 | 1,427,191 | 99.93% | 99.4% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 187,712 | 1,454,218 | 99.87% | 12.4% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 187,675 | 1,369,810 | ⚠️ 99.85% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 187,586 | 1,374,341 | 99.81% | 12.4% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 186,599 | 1,362,308 | 99.28% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 186,593 | 1,437,048 | 99.28% | 100.0% | |
| relay.nue.paddinglabs.com | 173,808 | 1,269,857 | 92.48% | n/a | |||
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 155,774 | 1,076,635 | ⚠️ 82.88% | 99.4% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 111,433 | 686,220 | 59.29% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 57,418 | 418,291 | 30.55% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 47,236 | 240,486 | 25.13% | 95.3% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 609 | 7,333 | 0.32% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 100.0% | |
| relay.xero.systems | (no signal received) | n/a | |||||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | (no signal received) | 100.0% | |||
| jetstream1.xero.systems | (no signal received) | n/a | |||||
1) = firehose (CBOR), = Jetstream, 2 = Jetstream v2
2) Outlier results with suspicious numbers are excluded from calculating the "max users" value, which is why some entries might appear with % larger than 100. "No signal received" means the test runner couldn't make a connection, while 0 events mean that no data was sent over the websocket.
3) Uptime is calculated by making connections to listed servers randomly during the day, around 4 times per day on average for a given source, and recording if a connection was successful and received any data. The % is an average over the last 30 days.