Showing observation from: 2026-08-07 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 201,366 | 1,446,973 | 100.00% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 201,352 | 1,438,433 | 99.99% | 96.9% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 201,350 | 1,442,668 | 99.99% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 201,348 | 1,442,581 | 99.99% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 201,344 | 1,490,878 | 99.99% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 201,343 | 1,490,896 | 99.99% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 201,338 | 1,490,870 | 99.99% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 201,307 | 1,490,559 | 99.97% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 201,295 | 1,439,602 | 99.96% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 201,294 | 1,439,648 | 99.96% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 201,290 | 1,487,912 | 99.96% | 100.0% | |
| jetstream1.vie.paddinglabs.com | Padding Labs LLC | 🇦🇹 Vienna (Netcup) | 201,289 | 1,487,902 | 99.96% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 201,279 | 1,439,563 | 99.96% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 201,279 | 1,439,563 | 99.96% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 201,278 | 1,440,374 | 99.96% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 201,275 | 1,490,434 | 99.95% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 201,268 | 1,487,760 | 99.95% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 201,257 | 1,487,661 | 99.95% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 201,250 | 1,487,623 | 99.94% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 201,248 | 1,487,611 | 99.94% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 201,080 | 1,524,553 | 99.86% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 201,062 | 1,488,037 | 99.85% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 200,991 | 1,441,014 | 99.81% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 200,018 | 1,429,727 | 99.33% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 200,011 | 1,476,296 | 99.33% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 195,877 | 1,353,642 | ⚠️ 97.27% | 100.0% | |
| relay.nue.paddinglabs.com | Padding Labs LLC | 🇩🇪 Nuremberg (Netcup) | 187,079 | 1,332,836 | 92.90% | 96.9% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 178,730 | 1,217,650 | 88.76% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 120,665 | 719,721 | 59.92% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 61,269 | 429,525 | 30.43% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 47,225 | 251,513 | 23.45% | 45.5% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 492 | 4,041 | 0.24% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% | |
| relay.xero.systems | (no signal received) | 0.0% | |||||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | (no signal received) | 46.9% | |||
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
* data recorded since 2026-08-23