Showing observation from: 2026-08-06 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 204,526 | 1,463,980 | 100.00% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,500 | 1,460,289 | 99.99% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 204,498 | 1,460,344 | 99.99% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 204,488 | 1,491,293 | 99.98% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 204,488 | 1,491,277 | 99.98% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,487 | 1,491,142 | 99.98% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 204,479 | 1,491,138 | 99.98% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 204,469 | 1,491,058 | 99.97% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 204,377 | 1,457,173 | 99.93% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 204,377 | 1,457,173 | 99.93% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 204,375 | 1,457,230 | 99.93% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 204,374 | 1,456,886 | 99.93% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 204,370 | 1,488,097 | 99.92% | 100.0% | |
| jetstream1.vie.paddinglabs.com | Padding Labs LLC | 🇦🇹 Vienna (Netcup) | 204,368 | 1,488,079 | 99.92% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 204,359 | 1,488,015 | 99.92% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 204,358 | 1,500,181 | 99.92% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 204,347 | 1,487,955 | 99.91% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 204,337 | 1,457,609 | 99.91% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 204,335 | 1,487,899 | 99.91% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 204,334 | 1,487,886 | 99.91% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 204,227 | 1,518,545 | 99.85% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 204,208 | 1,459,717 | 99.84% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 204,088 | 1,455,049 | 99.79% | 96.9% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,918 | 1,444,468 | 99.21% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,908 | 1,505,956 | 99.21% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 197,412 | 1,391,210 | ⚠️ 96.52% | 100.0% | |
| relay.nue.paddinglabs.com | Padding Labs LLC | 🇩🇪 Nuremberg (Netcup) | 190,108 | 1,350,280 | 92.95% | 96.9% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 171,117 | 1,265,811 | ⚠️ 83.67% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 121,455 | 718,524 | 59.38% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 61,775 | 432,541 | 30.20% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 40,987 | 271,195 | 20.04% | 45.5% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 655 | 7,218 | 0.32% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 0 | 0 | 0.00% | 0.0% | |
| relay.xero.systems | (no signal received) | 0.0% | |||||
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | (no signal received) | 46.9% | |||
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
* data recorded since 2026-08-23