💫 Pulsar

atproto relay observatory

Showing observation from: 2026-08-03 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 210,156 1,525,096 100.00% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 210,143 1,569,905 99.99% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 210,138 1,569,883 99.99% 100.0%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 210,098 1,529,767 99.97% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 210,086 1,524,970 99.97% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 210,080 1,553,492 99.96% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 210,070 1,566,534 99.96% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 210,060 1,553,386 99.95% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 209,994 1,522,064 99.92% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 209,985 1,520,556 99.92% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 209,966 1,551,102 99.91% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 209,965 1,521,925 99.91% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 209,965 1,521,925 99.91% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 209,958 1,552,455 99.91% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 209,948 1,521,257 99.90% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 209,938 1,552,326 99.90% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 209,921 1,552,232 99.89% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 209,919 1,552,227 99.89% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 209,915 1,552,177 99.89% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 209,773 1,584,394 99.82% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 209,728 1,524,582 99.80% 100.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 209,650 1,518,615 99.76% 96.9%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 208,570 1,499,937 99.25% 46.9%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 208,248 1,505,218 99.09% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 208,247 1,535,971 99.09% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 190,897 1,288,358 ⚠️ 90.84% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 181,756 1,275,201 ⚠️ 86.49% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 121,733 714,080 57.93% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 98,964 741,449 47.09% 45.5%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 78,299 555,963 37.26% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 647 10,242 0.31% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 0 0 0.00% 0.0%
relay.xero.systems (no signal received) 0.0%
jetstream1.xero.systems (no signal received) 0.0%
jetstream1.hel.paddinglabs.com (no signal received) n/a

* data recorded since 2026-08-23

Tangled