💫 Pulsar

atproto relay observatory

Showing observation from: 2026-07-26 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 193,442 1,376,258 100.00% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 193,406 1,372,325 99.98% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 193,398 1,372,246 99.98% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 193,385 1,408,166 99.97% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 193,381 1,408,218 99.97% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 193,381 1,408,218 99.97% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 193,371 1,408,131 99.96% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 193,369 1,370,037 99.96% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 193,361 1,369,975 99.96% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 193,361 1,369,975 99.96% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 193,359 1,408,073 99.96% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 193,351 1,405,947 99.95% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 193,349 1,405,932 99.95% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 193,332 1,405,837 99.94% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 193,332 1,405,830 99.94% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 193,329 1,405,828 99.94% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 193,329 1,369,899 99.94% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 193,314 1,405,518 99.93% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 193,306 1,370,633 99.93% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 193,150 1,372,461 99.85% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 193,110 1,438,259 99.83% 100.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 192,922 1,366,187 99.73% 96.9%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 192,232 1,352,218 99.37% 46.9%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 191,588 1,356,783 99.04% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 191,573 1,421,119 99.03% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 190,115 1,349,664 98.28% 0.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 184,276 1,245,759 ⚠️ 95.26% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 159,886 1,247,052 ⚠️ 82.65% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 123,733 757,822 63.96% 100.0%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 71,972 514,647 37.21% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 49,290 217,220 25.48% 45.5%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 616 6,530 0.32% 100.0%
relay.xero.systems (no signal received) 0.0%
jetstream1.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled