Showing observation from: 2026-07-24 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 204,104 | 1,460,523 | 100.00% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 204,079 | 1,456,339 | 99.99% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 204,077 | 1,483,135 | 99.99% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 204,073 | 1,483,090 | 99.98% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,067 | 1,456,209 | 99.98% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 204,066 | 1,483,099 | 99.98% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 204,062 | 1,483,021 | 99.98% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 203,954 | 1,453,899 | 99.93% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 203,942 | 1,453,939 | 99.92% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 203,926 | 1,453,837 | 99.91% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 203,926 | 1,482,631 | 99.91% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 203,920 | 1,480,614 | 99.91% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 203,913 | 1,453,751 | 99.91% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 203,910 | 1,480,553 | 99.90% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 203,906 | 1,480,535 | 99.90% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 203,905 | 1,454,484 | 99.90% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 203,904 | 1,480,527 | 99.90% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 203,903 | 1,480,511 | 99.90% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 203,848 | 1,501,998 | 99.87% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 203,799 | 1,480,570 | 99.85% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 203,750 | 1,455,460 | 99.83% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,780 | 1,410,507 | 99.35% | 96.9% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 202,726 | 1,433,288 | 99.32% | 46.9% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,427 | 1,439,540 | 99.18% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 202,421 | 1,484,594 | 99.18% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 197,604 | 1,380,880 | 96.82% | 0.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 192,336 | 1,303,600 | ⚠️ 94.23% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 191,680 | 1,334,302 | ⚠️ 93.91% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 125,501 | 745,455 | 61.49% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 76,010 | 533,971 | 37.24% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 60,662 | 281,666 | 29.72% | 45.5% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 610 | 9,381 | 0.30% | 100.0% | |
| relay.xero.systems | (no signal received) | 0.0% | |||||
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
* data recorded since 2026-08-23