Showing observation from: 2026-07-16 18:00:02 UTC (3600s)
| Host | API 1 | Run by | Location | Users | Events | % of max 2 | Uptime 3 |
|---|---|---|---|---|---|---|---|
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 211,343 | 1,504,333 | 100.00% | 100.0% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 211,337 | 1,508,042 | 100.00% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 211,328 | 1,533,564 | 99.99% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 211,223 | 1,501,478 | 99.94% | 99.4% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 211,222 | 1,501,444 | 99.94% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 211,215 | 1,501,405 | 99.94% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 211,214 | 1,530,757 | 99.94% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 211,205 | 1,530,692 | 99.93% | 99.4% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 211,203 | 1,530,686 | 99.93% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 211,191 | 1,500,361 | 99.93% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 211,183 | 1,530,566 | 99.92% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 211,183 | 1,530,569 | 99.92% | 99.4% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 211,176 | 1,529,597 | 99.92% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 211,162 | 1,501,897 | 99.91% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 210,961 | 1,526,880 | 99.82% | 12.4% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 210,827 | 1,494,749 | 99.76% | 12.4% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 210,272 | 1,498,621 | 99.49% | 95.3% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 209,927 | 1,472,126 | 99.33% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 209,573 | 1,486,600 | 99.16% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 209,565 | 1,515,163 | 99.16% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 209,516 | 1,476,322 | 99.14% | 99.4% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 209,007 | 1,513,092 | 98.89% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 208,999 | 1,513,017 | 98.89% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 207,779 | 1,478,898 | 98.31% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 207,691 | 1,480,413 | 98.27% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 207,686 | 1,507,863 | 98.27% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 207,686 | 1,507,863 | 98.27% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 199,444 | 1,351,980 | ⚠️ 94.37% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 161,952 | 1,267,080 | ⚠️ 76.63% | 99.4% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 133,980 | 800,452 | 63.39% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 124,992 | 856,160 | 59.14% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 648 | 7,553 | 0.31% | 100.0% | |
| relay.xero.systems | (no signal received) | n/a | |||||
| jetstream1.xero.systems | (no signal received) | n/a | |||||
1) = firehose (CBOR), = Jetstream, 2 = Jetstream v2
2) Outlier results with suspicious numbers are excluded from calculating the "max users" value, which is why some entries might appear with % larger than 100. "No signal received" means the test runner couldn't make a connection, while 0 events mean that no data was sent over the websocket.
3) Uptime is calculated by making connections to listed servers randomly during the day, around 4 times per day on average for a given source, and recording if a connection was successful and received any data. The % is an average over the last 30 days.