Showing observation from: 2026-07-15 18:00:02 UTC (3600s)
| Host | API | Run by | Location | Users | Events | % of max | Uptime* |
|---|---|---|---|---|---|---|---|
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 217,417 | 1,594,841 | 100.00% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 217,402 | 1,581,377 | 99.99% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 217,377 | 1,626,714 | 99.98% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 217,368 | 1,626,598 | 99.98% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 217,362 | 1,626,518 | 99.97% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 217,338 | 1,578,387 | 99.96% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 217,325 | 1,584,440 | 99.96% | 45.5% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 217,323 | 1,578,307 | 99.96% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 217,323 | 1,623,804 | 99.96% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 217,322 | 1,578,305 | 99.96% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 217,312 | 1,623,731 | 99.95% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 217,308 | 1,575,476 | 99.95% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 217,295 | 1,623,619 | 99.94% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 217,290 | 1,620,925 | 99.94% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 217,288 | 1,623,537 | 99.94% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 217,272 | 1,577,102 | 99.93% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 217,271 | 1,623,480 | 99.93% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 217,003 | 1,619,383 | 99.81% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 216,945 | 1,571,659 | 99.78% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 216,555 | 1,567,365 | 99.60% | 96.9% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 216,086 | 1,577,262 | 99.39% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 216,072 | 1,621,494 | 99.38% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 216,067 | 1,621,479 | 99.38% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 215,982 | 1,547,247 | 99.34% | 46.9% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 215,419 | 1,561,253 | 99.08% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 215,406 | 1,633,176 | 99.08% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 213,865 | 1,554,091 | 98.37% | 0.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 208,789 | 1,450,972 | ⚠️ 96.03% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 140,807 | 1,146,660 | 64.76% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 138,288 | 961,204 | 63.60% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 106,416 | 612,814 | 48.95% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 634 | 7,804 | 0.29% | 100.0% | |
| relay.xero.systems | (no signal received) | 0.0% | |||||
| jetstream1.xero.systems | (no signal received) | 0.0% | |||||
* data recorded since 2026-08-23