💫 Pulsar

atproto relay observatory

Showing observation from: 2026-06-30 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 218,304 1,607,262 100.00% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 218,253 1,642,431 99.98% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 218,250 1,642,401 99.98% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 218,244 1,599,762 99.97% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 218,208 1,641,907 99.96% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 218,137 1,595,760 99.92% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 218,132 1,595,922 99.92% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 218,110 1,595,794 99.91% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 218,110 1,595,794 99.91% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 218,108 1,638,025 99.91% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 218,102 1,638,163 99.91% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 218,100 1,638,154 99.91% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 218,099 1,598,128 99.91% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 218,094 1,638,107 99.90% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 218,094 1,643,905 99.90% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 218,082 1,638,002 99.90% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 218,081 1,637,967 99.90% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 217,964 1,597,492 99.84% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 216,935 1,595,544 99.37% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 216,934 1,636,764 99.37% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 216,934 1,636,764 99.37% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 215,400 1,601,739 98.67% 45.5%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 214,905 1,578,671 98.44% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 214,904 1,618,227 98.44% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 214,731 1,572,902 98.36% 0.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 206,536 1,438,055 ⚠️ 94.61% 100.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 170,782 1,128,181 78.23% 96.9%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 139,439 984,654 63.87% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 133,901 1,122,581 ⚠️ 61.34% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 28,696 90,049 ⚠️ 13.14% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 737 11,575 0.34% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 276 10,437 0.13% 46.9%
relay.xero.systems (no signal received) 0.0%
jetstream1.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled