Showing observation from: 2026-06-19 18:00:02 UTC (3600s)
| Host | API 1 | Run by | Location | Users | Events | % of max 2 | Uptime 3 |
|---|---|---|---|---|---|---|---|
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 209,993 | 1,605,291 | 100.00% | 12.4% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 209,890 | 1,515,979 | 99.95% | 12.4% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 209,377 | 1,602,497 | 99.71% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 209,369 | 1,602,421 | 99.70% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 209,273 | 1,517,849 | 99.66% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 209,259 | 1,512,167 | 99.65% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 209,249 | 1,606,945 | 99.65% | 100.0% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 208,937 | 1,513,645 | 99.50% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 208,868 | 1,507,818 | 99.46% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 208,820 | 1,598,028 | 99.44% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 208,810 | 1,508,188 | 99.44% | 99.4% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 208,804 | 1,509,132 | 99.43% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 208,801 | 1,508,273 | 99.43% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 208,798 | 1,509,118 | 99.43% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 208,772 | 1,599,361 | 99.42% | 99.4% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 208,771 | 1,599,355 | 99.42% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 208,746 | 1,599,191 | 99.41% | 99.4% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 208,743 | 1,599,167 | 99.40% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 208,069 | 1,512,492 | 99.08% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 208,049 | 1,600,567 | 99.07% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 208,045 | 1,600,546 | 99.07% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 207,351 | 1,493,298 | 98.74% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 207,337 | 1,599,823 | 98.74% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 206,367 | 1,559,365 | 98.27% | 95.3% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 205,964 | 1,553,442 | ⚠️ 98.08% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 205,698 | 1,464,593 | 97.95% | 99.4% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 205,533 | 1,484,489 | 97.88% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 182,566 | 1,279,036 | ⚠️ 86.94% | 99.4% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 131,850 | 827,248 | 62.79% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 129,247 | 892,946 | 61.55% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 988 | 8,608 | 0.47% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 282 | 11,640 | 0.13% | 100.0% | |
| relay.xero.systems | (no signal received) | n/a | |||||
| jetstream1.xero.systems | (no signal received) | n/a | |||||
1) = firehose (CBOR), = Jetstream, 2 = Jetstream v2
2) Outlier results with suspicious numbers are excluded from calculating the "max users" value, which is why some entries might appear with % larger than 100. "No signal received" means the test runner couldn't make a connection, while 0 events mean that no data was sent over the websocket.
3) Uptime is calculated by making connections to listed servers randomly during the day, around 4 times per day on average for a given source, and recording if a connection was successful and received any data. The % is an average over the last 30 days.