💫 Pulsar

atproto relay observatory

Showing observation from: 2026-06-16 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 219,323 1,605,067 100.70% 45.5%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 217,806 1,619,593 100.00% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 216,690 1,631,223 99.49% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 216,675 1,592,758 99.48% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 216,653 1,637,330 99.47% 100.0%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 216,518 1,578,741 99.41% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 216,145 1,617,838 99.24% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 216,145 1,617,795 99.24% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 215,872 1,570,628 99.11% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 215,863 1,570,583 99.11% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 215,841 1,570,598 99.10% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 215,828 1,616,321 99.09% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 215,822 1,567,335 99.09% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 215,818 1,616,267 99.09% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 215,818 1,616,267 99.09% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 215,812 1,616,226 99.08% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 215,799 1,567,334 99.08% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 215,785 1,612,565 99.07% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 215,703 1,615,112 99.03% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 215,058 1,582,790 98.74% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 215,049 1,626,236 98.73% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 215,043 1,626,204 98.73% 100.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 213,587 1,560,502 98.06% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 213,571 1,603,391 98.06% 100.0%
relay1.eurosky.network Eurosky 🇩🇪 Germany (Hetzner) 212,448 1,545,015 97.54% 0.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 211,649 1,504,782 ⚠️ 97.17% 100.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 202,237 1,412,456 ⚠️ 92.85% 96.9%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 190,226 1,331,618 ⚠️ 87.34% 100.0%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 133,579 918,637 61.33% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 89,863 471,463 41.26% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 715 7,827 0.33% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 295 9,480 0.14% 46.9%
relay.xero.systems (no signal received) 0.0%
jetstream1.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled