💫 Pulsar

atproto relay observatory

Showing observation from: 2026-06-06 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 223,811 1,770,135 ⚠️ 116.41% 100.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 192,269 1,368,175 100.00% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 192,265 1,362,109 ⚠️ 100.00% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 192,253 1,397,014 99.99% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 192,235 1,362,367 99.98% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 192,232 1,390,857 99.98% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 192,224 1,390,787 99.98% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 192,216 1,391,154 99.97% 100.0%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 192,151 1,353,428 99.94% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 192,099 1,353,816 99.91% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 192,097 1,353,680 99.91% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 192,097 1,353,680 99.91% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 192,071 1,382,550 99.90% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 192,066 1,382,496 99.89% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 192,062 1,382,484 99.89% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 192,061 1,382,489 99.89% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 192,060 1,352,688 99.89% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 192,056 1,382,418 99.89% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 192,052 1,381,660 99.89% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 192,048 1,353,477 99.89% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 190,928 1,359,030 99.30% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 190,922 1,387,066 99.30% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 190,914 1,387,023 99.30% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 190,751 1,369,864 99.21% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 189,233 1,460,504 98.42% 45.5%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 188,802 1,310,996 98.20% 96.9%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 119,825 803,771 62.32% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 110,501 647,221 57.47% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 501 6,112 0.26% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 267 45,229 0.14% 46.9%
jetstream1.xero.systems (no signal received) 0.0%
relay.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled