💫 Pulsar

atproto relay observatory

Showing observation from: 2026-05-31 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 417,146 5,898,905 210.86% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 264,804 2,080,032 133.86% 45.5%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 197,827 1,416,734 100.00% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 197,816 1,415,341 99.99% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 197,815 1,415,171 99.99% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 197,802 1,415,097 99.99% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 197,802 1,415,097 99.99% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 197,798 1,453,454 99.99% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 197,798 1,453,581 99.99% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 197,792 1,418,735 99.98% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 197,792 1,453,416 99.98% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 197,785 1,453,359 99.98% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 197,785 1,453,359 99.98% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 197,782 1,453,324 99.98% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 197,782 1,452,684 99.98% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 197,769 1,452,594 99.97% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 197,765 1,414,670 99.97% 100.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 197,749 1,411,815 99.96% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 197,742 1,450,140 99.96% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 197,497 1,409,370 ⚠️ 99.83% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 196,562 1,412,116 99.36% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 196,560 1,449,786 99.36% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 196,560 1,449,786 99.36% 100.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 195,342 1,385,007 ⚠️ 98.74% 96.9%
relay.klbr.net @klbr.net 🇨🇦 Canada (-) 194,022 1,383,794 98.08% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 181,428 1,278,905 ⚠️ 91.71% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 145,233 948,164 73.41% 100.0%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 123,077 829,638 62.21% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 580 6,910 0.29% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 290 4,587 0.15% 46.9%
relay.xero.systems (no signal received) 0.0%
jetstream1.xero.systems (no signal received) 0.0%

* data recorded since 2026-08-23

Tangled