Showing observation from: 2026-05-17 18:00:02 UTC (3600s)
| Host | API 1 | Run by | Location | Users | Events | % of max 2 | Uptime 3 |
|---|---|---|---|---|---|---|---|
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 198,643 | 1,384,167 | 100.00% | 95.3% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 198,135 | 1,382,068 | 99.74% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 198,116 | 1,381,636 | 99.73% | 99.4% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 198,110 | 1,381,592 | 99.73% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 198,103 | 1,381,558 | 99.73% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 198,102 | 1,381,494 | 99.73% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 198,098 | 1,381,547 | 99.73% | 100.0% | |
| jetstream2.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 198,098 | 1,419,074 | 99.73% | 99.4% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 198,096 | 1,419,010 | 99.72% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 198,095 | 1,381,442 | 99.72% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 198,082 | 1,381,395 | 99.72% | 100.0% | |
| jetstream1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (OVH) | 198,081 | 1,418,951 | 99.72% | 100.0% | |
| jetstream2.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 198,080 | 1,418,957 | 99.72% | 99.4% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 198,078 | 1,418,936 | 99.72% | 99.4% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 198,076 | 1,418,988 | 99.71% | 100.0% | |
| jetstream1.us-west.bsky.network | Bluesky PBC | 🇺🇸 Oregon (OVH) | 198,074 | 1,418,924 | 99.71% | 100.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 198,069 | 1,418,897 | 99.71% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 198,067 | 1,418,879 | 99.71% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 198,062 | 1,381,475 | 99.71% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 198,040 | 1,418,907 | 99.70% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 198,037 | 1,418,871 | 99.69% | 100.0% | |
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 197,771 | 1,379,056 | 99.56% | 99.4% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 196,877 | 1,378,223 | 99.11% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 196,866 | 1,415,083 | 99.11% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 196,860 | 1,415,049 | 99.10% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | 194,587 | 1,359,956 | 97.96% | 12.4% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 113,539 | 746,654 | 57.16% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 18,957 | 59,632 | ⚠️ 9.54% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 566 | 7,002 | 0.28% | 100.0% | |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 293 | 7,191 | 0.15% | 100.0% | |
| relay.blueat.network | 244 | 3,126 | 0.12% | n/a | |||
| jetstream.blueat.network | 244 | 3,267 | 0.12% | n/a | |||
| relay.xero.systems | (no signal received) | n/a | |||||
| jetstream1.xero.systems | (no signal received) | n/a | |||||
1) = firehose (CBOR), = Jetstream, 2 = Jetstream v2
2) Outlier results with suspicious numbers are excluded from calculating the "max users" value, which is why some entries might appear with % larger than 100. "No signal received" means the test runner couldn't make a connection, while 0 events mean that no data was sent over the websocket.
3) Uptime is calculated by making connections to listed servers randomly during the day, around 4 times per day on average for a given source, and recording if a connection was successful and received any data. The % is an average over the last 30 days.