💫 Pulsar

atproto relay observatory

Showing observation from: 2026-05-02 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 206,758 1,472,246 105.09% 45.5%
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 196,747 1,354,998 100.00% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 196,745 1,352,302 100.00% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 196,732 1,353,133 99.99% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 196,730 1,401,532 99.99% 100.0%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 196,729 1,353,147 99.99% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 196,725 1,353,095 99.99% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 196,725 1,353,097 99.99% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 196,721 1,401,524 99.99% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 196,721 1,401,524 99.99% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 196,718 1,353,046 99.99% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 196,718 1,353,085 99.99% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 196,717 1,400,627 99.98% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 196,711 1,401,434 99.98% 100.0%
relay.xero.systems 196,710 1,352,813 99.98% 0.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 196,709 1,401,409 99.98% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 196,708 1,401,384 99.98% 100.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 196,708 1,401,365 99.98% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 196,705 1,352,151 99.98% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 196,704 1,401,395 99.98% 100.0%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 196,701 1,351,755 99.98% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 196,698 1,401,278 99.98% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 196,698 1,400,045 99.98% 100.0%
jetstream1.xero.systems 196,693 1,401,007 99.97% 0.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 196,691 1,401,228 99.97% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 196,687 1,401,206 99.97% 100.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 189,083 1,286,179 96.10% 96.9%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 102,735 668,062 52.22% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 101,266 567,551 51.47% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 584 5,356 0.30% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) (no signal received) 46.9%

* data recorded since 2026-08-23

Tangled