💫 Pulsar

atproto relay observatory

Showing observation from: 2026-04-21 18:00:02 UTC (3600s)

Host API Run by Location Users Events % of max Uptime*
relay.bas.sh @bas.sh 🇩🇪 Germany (Hetzner) 217,020 1,486,773 100.00% 100.0%
relay1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (–) 216,979 1,484,145 99.98% 100.0%
relay1.us-west.bsky.network Bluesky PBC 🇺🇸 California (–) 216,960 1,484,088 99.97% 100.0%
jetstream.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 216,960 1,531,128 99.97% 100.0%
bsky.network Bluesky PBC 🇺🇸 California (–) 216,950 1,484,044 99.97% 100.0%
jetstream1.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 216,935 1,526,306 99.96% 100.0%
jetstream2.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 216,929 1,526,287 99.96% 100.0%
relay3.fr.hose.cam @bad-example.com 🇫🇷 France (OVH) 216,926 1,483,050 99.96% 100.0%
relay.xero.systems 216,926 1,484,872 99.96% 0.0%
jetstream1.us-east.bsky.network Bluesky PBC 🇺🇸 Virginia (OVH) 216,921 1,526,250 99.95% 100.0%
jetstream1.us-east.fire.hose.cam @bad-example.com 🇺🇸 Virginia (Hetzner) 216,921 1,526,257 99.95% 100.0%
jet.firehose.stream @sri.xyz 🇨🇦 Quebec (OVH) 216,921 1,526,255 99.95% 100.0%
jetstream2.us-west.bsky.network Bluesky PBC 🇺🇸 Oregon (OVH) 216,920 1,526,239 99.95% 100.0%
jetstream2.fr.hose.cam @bad-example.com 🇩🇪 Germany (Hetzner) 216,914 1,525,288 99.95% 100.0%
relay.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 216,903 1,482,866 99.95% 100.0%
jetstream1.xero.systems 216,903 1,527,093 99.95% 0.0%
zlay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 216,682 1,483,525 99.84% 96.9%
europe.firehose.network @sri.xyz 🇵🇱 Warsaw (OVH) 216,561 1,479,038 99.79% 100.0%
frankfurt.firehose.stream @sri.xyz 🇩🇪 Frankfurt (OVH) 216,548 1,520,782 99.78% 100.0%
london.firehose.stream @sri.xyz 🇬🇧 London (OVH) 216,541 1,520,752 99.78% 100.0%
asia.firehose.network @sri.xyz 🇮🇳 Mumbai (OVH) 215,752 1,471,269 99.42% 100.0%
northamerica.firehose.network @sri.xyz 🇺🇸 Virginia (OVH) 215,744 1,474,515 99.41% 100.0%
chennai.firehose.stream @sri.xyz 🇮🇳 Mumbai (OVH) 215,732 1,512,871 99.41% 100.0%
nyc.firehose.stream @sri.xyz 🇺🇸 Virginia (OVH) 215,710 1,516,427 99.40% 100.0%
sfo.firehose.stream @sri.xyz 🇺🇸 Oregon (OVH) 215,693 1,516,364 99.39% 100.0%
relay.t4tlabs.net @isla.pet 🇨🇦 Toronto (Xenyth) 214,732 1,466,108 98.95% 46.9%
relay.waow.tech @zzstoatzz.io 🇩🇪 Germany (Hetzner) 203,824 1,364,486 ⚠️ 93.92% 100.0%
jetstream.fire.hose.cam @bad-example.com 🇨🇦 Montreal (ServaRica) 120,450 670,516 55.50% 100.0%
relay.upcloud.world UpCloud 🇵🇱 Warsaw (–) 117,723 773,854 54.25% 100.0%
relay.feeds.blue @mackuba.eu 🇩🇪 Germany (Netcup) 601 6,792 0.28% 100.0%
atproto.africa Blacksky Algorithms 🇺🇸 Virginia (OVH) 122 307 0.06% 45.5%

* data recorded since 2026-08-23

Tangled