Showing observation from: 2026-03-31 18:00:02 UTC (3600s)
| Host | API 1 | Run by | Location | Users | Events | % of max 2 | Uptime 3 |
|---|---|---|---|---|---|---|---|
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 373,217 | 3,471,433 | ⚠️ 160.23% | 100.0% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 232,925 | 1,618,735 | 100.00% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 232,916 | 1,617,655 | 100.00% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 232,915 | 1,617,638 | 100.00% | 99.4% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 232,901 | 1,617,602 | 99.99% | 100.0% | |
| jetstream1.us-east.bsky.network | 232,877 | 1,680,317 | 99.98% | 100.0% | |||
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 232,873 | 1,680,252 | 99.98% | 99.4% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 232,873 | 1,680,253 | 99.98% | 100.0% | |
| jetstream2.us-west.bsky.network | 232,867 | 1,680,216 | 99.98% | 99.4% | |||
| jetstream1.us-west.bsky.network | 232,862 | 1,680,175 | 99.97% | 100.0% | |||
| jetstream2.us-east.bsky.network | 232,710 | 1,679,014 | 99.91% | 99.4% | |||
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 232,624 | 1,616,339 | 99.87% | 99.4% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 231,588 | 1,602,991 | 99.43% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 231,585 | 1,608,981 | 99.42% | 100.0% | |
| relay.xero.systems | 231,582 | 1,610,217 | 99.42% | n/a | |||
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 231,573 | 1,602,837 | 99.42% | 100.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 231,568 | 1,602,792 | 99.42% | 100.0% | |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 231,565 | 1,664,798 | 99.42% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 231,565 | 1,608,925 | 99.42% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 231,564 | 1,670,780 | 99.42% | 100.0% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 231,556 | 1,609,910 | 99.41% | 100.0% | |
| jetstream1.xero.systems | 231,556 | 1,671,983 | 99.41% | n/a | |||
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 231,551 | 1,670,668 | 99.41% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 231,546 | 1,664,602 | 99.41% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 231,545 | 1,670,708 | 99.41% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 231,540 | 1,670,674 | 99.41% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 231,526 | 1,671,677 | 99.40% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 118,958 | 789,670 | 51.07% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 118,709 | 664,468 | 50.96% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 765 | 7,887 | 0.33% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | (no signal received) | 95.3% | |||
1) = firehose (CBOR), = Jetstream, 2 = Jetstream v2
2) Outlier results with suspicious numbers are excluded from calculating the "max users" value, which is why some entries might appear with % larger than 100. "No signal received" means the test runner couldn't make a connection, while 0 events mean that no data was sent over the websocket.
3) Uptime is calculated by making connections to listed servers randomly during the day, around 4 times per day on average for a given source, and recording if a connection was successful and received any data. The % is an average over the last 30 days.