Latest observation: 2026-10-15 18:00:02 UTC (3600s)
| Host | API 1 | Run by | Location | Users | Events | % of max 2 | Uptime 3 |
|---|---|---|---|---|---|---|---|
| zlay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 208,608 | 1,557,275 | 100.00% | 99.5% | |
| asia.firehose.network | @sri.xyz | 🇮🇳 Mumbai (OVH) | 208,538 | 1,557,660 | 99.97% | 100.0% | |
| sfo.firehose.stream | @sri.xyz | 🇺🇸 Oregon (OVH) | 208,521 | 1,612,838 | 99.96% | 100.0% | |
| chennai.firehose.stream | @sri.xyz | 🇮🇳 Mumbai (OVH) | 208,515 | 1,612,608 | 99.96% | 100.0% | |
| nyc.firehose.stream | @sri.xyz | 🇺🇸 Virginia (OVH) | 208,503 | 1,612,778 | 99.95% | 100.0% | |
| europe.firehose.network | @sri.xyz | 🇵🇱 Warsaw (OVH) | 208,492 | 1,557,435 | 99.94% | 100.0% | |
| frankfurt.firehose.stream | @sri.xyz | 🇩🇪 Frankfurt (OVH) | 208,488 | 1,612,552 | 99.94% | 100.0% | |
| relay.bas.sh | @bas.sh | 🇩🇪 Germany (Hetzner) | 208,478 | 1,559,565 | 99.94% | 100.0% | |
| london.firehose.stream | @sri.xyz | 🇬🇧 London (OVH) | 208,460 | 1,612,360 | 99.93% | 100.0% | |
| relay1.us-west.bsky.network | Bluesky PBC | 🇺🇸 California (–) | 208,344 | 1,556,110 | 99.87% | 100.0% | |
| bsky.network | Bluesky PBC | 🇺🇸 California (–) | 208,331 | 1,556,019 | 99.87% | 100.0% | |
| relay1.us-east.bsky.network | Bluesky PBC | 🇺🇸 Virginia (–) | 208,312 | 1,556,150 | 99.86% | 99.0% | |
| jetstream1.us-east.fire.hose.cam | @bad-example.com | 🇺🇸 Virginia (Hetzner) | 208,284 | 1,610,482 | 99.84% | 100.0% | |
| jet.firehose.stream | @sri.xyz | 🇨🇦 Quebec (OVH) | 208,277 | 1,610,453 | 99.84% | 99.5% | |
| jetstream1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 208,273 | 1,610,702 | 99.84% | 100.0% | |
| relay1.eurosky.network | Eurosky | 🇩🇪 Germany (Hetzner) | 208,268 | 1,555,387 | 99.84% | 100.0% | |
| relay.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 208,255 | 1,557,867 | 99.83% | 100.0% | |
| relay3.fr.hose.cam | @bad-example.com | 🇫🇷 France (OVH) | 208,252 | 1,555,206 | 99.83% | 100.0% | |
| jetstream.us-west.bsky.network | 2 | Bluesky PBC | 🇺🇸 California (–) | 208,231 | 1,605,535 | 99.82% | 100.0% |
| jetstream2.fr.hose.cam | @bad-example.com | 🇩🇪 Germany (Hetzner) | 208,208 | 1,610,095 | 99.81% | 98.0% | |
| jetstream.us-east.bsky.network | 2 | Bluesky PBC | 🇺🇸 Virginia (–) | 208,193 | 1,607,053 | 99.80% | 99.0% |
| relay.t4tlabs.net | @isla.pet | 🇨🇦 Toronto (Xenyth) | 207,987 | 1,557,188 | 99.70% | 100.0% | |
| atproto.africa | Blacksky Algorithms | 🇺🇸 Virginia (OVH) | 207,935 | 1,551,992 | 99.68% | 96.0% | |
| relay.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 206,626 | 1,534,833 | 99.05% | 100.0% | |
| jetstream.waow.tech | @zzstoatzz.io | 🇩🇪 Germany (Hetzner) | 206,623 | 1,584,465 | 99.05% | 100.0% | |
| northamerica.firehose.network | @sri.xyz | 🇺🇸 Virginia (OVH) | 183,486 | 1,298,615 | ⚠️ 87.96% | 100.0% | |
| jetstream.fire.hose.cam | @bad-example.com | 🇨🇦 Montreal (ServaRica) | 107,105 | 625,148 | 51.34% | 100.0% | |
| relay.upcloud.world | UpCloud | 🇵🇱 Warsaw (–) | 72,647 | 528,760 | 34.82% | 100.0% | |
| relay.feeds.blue | @mackuba.eu | 🇩🇪 Germany (Netcup) | 700 | 6,091 | 0.34% | 100.0% | |
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | (no signal received) | 10.6% | |||
| relay.klbr.net | @klbr.net | 🇨🇦 Canada (-) | (no signal received) | 10.6% | |||
1) = firehose (CBOR), = Jetstream, 2 = Jetstream v2
2) Outlier results with suspicious numbers are excluded from calculating the "max users" value, which is why some entries might appear with % larger than 100. "No signal received" means the test runner couldn't make a connection, while 0 events mean that no data was sent over the websocket.
3) Uptime is calculated by making connections to listed servers randomly during the day, around 4 times per day on average for a given source, and recording if a connection was successful and received any data. The % is an average over the last 30 days.